Stellite™
Trapezoidal- / Rod- / Round- and wire stellite

Highlights
Stellite is an alloy that mainly contains cobalt. According to the composition of this alloy, there are a number of different degrees of hardness with different mechanical properties.
Although Stellite has a lower hardness than carbide (67 - 82 HRC), Stellite grade No. 12 is extremely wear-resistant, yet not too brittle and can be ground without problems. In some cases, Stellite grade No. 1 is used, a very hard alloy, mainly for sawing wood with large amounts of gravel, which is found in some exotic wood species of Africa and Southeast Asia.
Downloads
Technical data
| Trapezoidal stellite for ISELI machines | ||
| 4.STE05.1109 | Stellite T 12 - 2.5 mm | |
| 4.STE05.1101 | Stellite T 12 - 3.0 mm | |
| 4.STE05.1102 | Stellite T 12 - 3.5 mm | |
| 4.STE05.1103 | Stellite T 12 - 4.0 mm | |
| 4.STE05.1104 | Stellite T 12 - 4.5 mm | |
| 4.STE05.1105 | Stellite T 12 - 5.0 mm | |
| 4.STE05.1106 | Stellite T 12 - 5.5 mm | |
| 4.STE05.1107 | Stellite T 12 - 6.0 mm | |
| Round Stellite redensified | ||
| 4.STE05.1001 | Round Ø 5.0 mm, redensified | |
| 4.STE05.1002 | Round Ø 4.0 mm, redensified | |
| 4.STE05.1003 | Round Ø 6.4 mm, redensified | |
| 4.STE05.1005 | Round Ø 3.2 mm, redensified | |
| Rod stellite for ISELI BNA / Vollmer GPA | ||
| 4.STE05.1010 | Rod 2.4 x 2'000 mm | |
| 4.STE05.1011 | Rod 3.2 x 2'000 mm | |
| 4.STE05.1012 | Rod 4.0 x 2'000 mm | |
| 4.STE05.1013 | Rod 3.2 x 4'000 mm | |
| Wire Stellite for ISELI BNA / Vollmer GPA | ||
| 4.STE05.1009 | Wire 1T // Coil Ø1.6 mm | |
| 4.STE05.1008 | Wire 12PM // Coil Ø1.6 mm | |
| 4.STE05.1007 | Wire 12PM // Coil Ø2.0 mm | |



